There are several Crates that can be opened in Spawn. Each require their own unique Key.
Crate Rewards
Vote Crate
{dropdown}
Found at: XYZ: 5 69 93
| Chance | Reward |
|---|---|
| 1% | Arcanium Fragments |
| 9% | Enchanter Key |
| 10% | 8x Vote Shards |
| 20% | 2x Pearl Key |
| 25% | 4x Vote Shards |
| 35% | Pearl Key |
{dropdown end}
Pearl Crate
{dropdown}
Found at: XYZ: 13 69 87
| Chance | Reward |
|---|---|
| 1% | Arcanium Fragments |
| 9% | Pyrite Key |
| 10% | 2x Enchanter Key |
| 10% | 2x Shulker Shell |
| 10% | Budding Amethyst |
| 15% | Enchanter Key |
| 15% | $500 |
| 15% | 16x Iron Ingot |
| 15% | 16x Pearlescent Froglight |
{dropdown end}
Enchanter Crate
{dropdown}
Found at: XYZ: 16 73 17
| Chance | Reward |
|---|---|
| 1% | Arcane Enchantment Shard |
| 4% | Legendary Enchantment Shard |
| 4% | Cracked Voidglass |
| 15% | Epic Enchantment Shard |
| 31% | Rare Enchantment Shard |
| 45% | Common Enchantment Shard |
Right click a shard to open it for a random enchantment of that rarity.
{dropdown end}
Pyrite Crate
{dropdown}
Found at: XYZ: -3 69 87
| Chance | Reward |
|---|---|
| 1% | Pyroclastic Core |
| 1% | Pyroclastic Elytra |
| 3% | 2x Arcanium Fragments |
| 5% | Iron Golem Spawner |
| 5% | 5x Enchanter Key |
| 5% | Cracked Voidglass |
| 9% | 1x Arcanium Fragments |
| 9% | Blaze Spawner |
| 9% | Breeze Spawner |
| 9% | Magma Cube Spawner |
| 10% | 2x Enchanter Key |
| 14% | Elytra |
| 20% | Enchanter Key |
{dropdown end}
Mining Crate
{dropdown}
Found at: XYZ: 36 69 72
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 2% | Arcanium Fragments |
| 4% | Netherite Ingot |
| 5% | Cave Spider Spawner |
| 5% | Silverfish Spawner |
| 5% | Miner’s Pickaxe |
| 5% | Emerald |
| 8% | 8x Diamond |
| 10% | Netherite Scrap |
| 15% | Initiate Pickaxe |
| 20% | 16x Iron Ingot |
| 20% | 16x Bottle o’ Enchanting |
{dropdown end}
Farming Crate
{dropdown}
Found at: XYZ: -146 69 -65
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | Arcanium Fragments |
| 4% | Pig Spawner |
| 4% | Cow Spawner |
| 4% | Sheep Spawner |
| 4% | Chicken Spawner |
| 4% | Rabbit Spawner |
| 4% | Goat Spawner |
| 8% | Farmer’s Hoe |
| 12% | Initiate Hoe |
| 13% | 4x Chorus Flower |
| 13% | 16x Melon Seeds |
| 13% | 16x Pumpkin Seeds |
| 15% | 16x Bottle o’ Enchanting |
{dropdown end}
Combat Crate
{dropdown}
Found at: XYZ: -200 64 70
| Chance | Reward |
|---|---|
| 0.25% | Master Shield |
| 1% | Pyrite Key |
| 2% | Arcanium Fragments |
| 5% | Zombie Spawner |
| 5% | Skeleton Spawner |
| 5% | Creeper Spawner |
| 5% | Spider Spawner |
| 5% | Enchanted Golden Apple |
| 8% | Hunter’s Sword |
| 8% | 4x Phantom Membrane |
| 8% | 4x Golden Apple |
| 8.75% | 4x Echo Shard |
| 10% | Initiate Sword |
| 14% | Shield |
| 15% | 16x Bottle o’ Enchanting |
{dropdown end}
Fishing Crate
{dropdown}
Found at: XYZ: -109 69 31
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 2% | Arcanium Fragments |
| 3% | Glow Squid Spawner |
| 4% | Cod Spawner |
| 4% | Salmon Spawner |
| 4% | Pufferfish Spawner |
| 4% | Tropical Fish Spawner |
| 4% | Drowned Spawner |
| 5% | Squid Spawner |
| 5% | Fisherman’s Rod |
| 10% | 8x Sponge |
| 10% | Initiate Rod |
| 10% | 4x Glow Ink Sac |
| 10% | Heart of the Sea |
| 10% | Nautilus Shell |
| 14% | 16x Bottle o’ Enchanting |
{dropdown end}
Forest Crate
{dropdown}
Found at: XYZ: -91 70 95
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 2% | Arcanium Fragments |
| 5% | Frog Spawner |
| 5% | Bogged Spawner |
| 5% | Witch Spawner |
| 5% | Creaking Heart |
| 6% | Woodsman’s Axe |
| 8% | Initiate Axe |
| 8% | 16x Mangrove Log |
| 8% | 16x Pale Oak Log |
| 9% | 16x Cherry Log |
| 9% | 16x Spruce Log |
| 9% | 8x Resin Clump |
| 10% | Bundle |
| 10% | 16x Bottle o’ Enchanting |
{dropdown end}
History
See Also